Top Reasons to Book this Waterfront Duplex:
* Huge Lagoon Front Duplex
* Great Views from Large, Covered Balcony
* Private Dock
* Dog Friendly (Additional Fee $100/dog)
* Professionally Managed
Welcome to Bama Boat House Duplex in Gulf Shores, close to the beach and 1.6 miles from downtown Gulf Shores. This large 5,500 square foot waterfront house sits on Little Lagoon. An easy walk to the white sugar sands that the Gulf Coast has to offer with deeded public beach access located at the end of 12th Street. Perfect retreat to bring the entire family with something for everyone to enjoy!
This 8 bedroom, 6 bathroom home is a duplex that includes both the bottom and top floor. The top floor includes a comfortable living space with light flowing in from the spacious private balcony. The large balcony has plenty of seating and dining table overlooking Little Lagoon. The open concept living space looks into the dining area and kitchen. The dining table comfortably seats six at the table with additional four seats at the kitchen bar. The well-equipped kitchen with stainless steel appliances is stocked with pots/pans/utensils to whip up a homemade fest for the family. There is a washer and dryer on the top floor for your convenience. The main bedroom has incredible views from Little Lagoon and features a king bed. The large ensuite main bathroom has a walk-in shower and large soaking tub. The second bedroom features a king bed, and the second bathroom has a shower/tub combo. The third bedroom features a queen bed and third bathroom has a shower/tub combo. The fourth bedroom has a full-over-full bunkbed.
The bottom floor also includes a comfortable living space with access to an additional private balcony. The open concept living space has a sleeper sofa. The dining table comfortably seats six at the table with additional four seats at the kitchen bar. The additional kitchen is also stocked with pots/pans/utensils. There is an additional washer and dryer on bottom floor. The bottom main bedroom has king bed. The large ensuite main bathroom has a walk-in shower and large soaking tub. The sixth bedroom features a king bed, and the fifth bathroom has a shower/tub combo. The seventh bedroom features a queen bed, and the sixth bathroom has a shower/tub combo. The eighth bedroom has two twin beds and a twin-over-twin bunkbed.
This duplex includes 2 fully-equipped kitchens, 2 separate wireless internets, 2 sets of washers and dryers, and 2 lagoon-front balconies.
This home is even complete with a dock that has been completely rebuilt.
**The duplex is pet friendly for a non-refundable pet fee of $100/pet, plus tax; dogs ONLY and certain restrictions apply (up to 40lb limit, 2 dogs max).
Down the road you are in the middle of downtown Gulf Shores with restaurants including the Hangout, Pink Pony Pub, Bahama Bob's and much more. Located just minutes from The Track, Waterville, Alabama Gulf Coast Zoo, putt-putt, and other Gulf Shores activities. Get in those turquoise waters to do some fishing with many local charters in the area to show you the best fishing spots. Play a round of golf at the many courses offered in the surrounding areas.
The Bed Setup:
Top Level:
Main Bedroom: King Bed with Ensuite Bathroom
Guest Bedroom: King Bed
Guest Bedroom: Queen Bed
Guest Bedroom: Full-over-Full Bunkbed
Lower Level:
Main Bedroom: King Bed with Ensuite Bathroom
Guest Bedroom: King Bed
Guest Bedroom: Queen Bed
Guest Bedroom: Twin-over-twin Bunkbed + Two Twin Beds
**We welcome your furry family members however there will be a non-refundable $100/pet fee and a $250 fine for any guest who doesn't dispose of their pet's waste appropriately**
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
10/08/2024 | 10/08/2024 | - | $370 |
10/09/2024 | 10/09/2024 | - | $370 |
10/10/2024 | 10/10/2024 | - | $370 |
10/11/2024 | 10/11/2024 | - | $370 |
10/12/2024 | 10/12/2024 | - | $370 |
10/13/2024 | 10/13/2024 | - | $370 |
10/14/2024 | 10/14/2024 | - | $370 |
10/15/2024 | 10/15/2024 | - | $370 |
10/16/2024 | 10/16/2024 | - | $370 |
10/17/2024 | 10/17/2024 | - | $370 |
10/18/2024 | 10/18/2024 | - | $370 |
10/19/2024 | 10/19/2024 | - | $370 |
10/20/2024 | 10/20/2024 | - | $370 |
10/21/2024 | 10/21/2024 | - | $370 |
10/22/2024 | 10/22/2024 | - | $370 |
10/23/2024 | 10/23/2024 | - | $370 |
10/24/2024 | 10/24/2024 | - | $370 |
10/25/2024 | 10/25/2024 | - | $370 |
10/26/2024 | 10/26/2024 | - | $370 |
10/27/2024 | 10/27/2024 | - | $370 |
10/28/2024 | 10/28/2024 | - | $370 |
10/29/2024 | 10/29/2024 | - | $370 |
10/30/2024 | 10/30/2024 | - | $370 |
10/31/2024 | 10/31/2024 | - | $370 |
11/01/2024 | 11/01/2024 | - | $370 |
11/02/2024 | 11/02/2024 | - | $370 |
11/03/2024 | 11/03/2024 | - | $370 |
11/04/2024 | 11/04/2024 | - | $370 |
11/05/2024 | 11/05/2024 | - | $370 |
11/06/2024 | 11/06/2024 | - | $370 |
11/07/2024 | 11/07/2024 | - | $370 |
11/08/2024 | 11/08/2024 | - | $370 |
11/09/2024 | 11/09/2024 | - | $370 |
11/10/2024 | 11/10/2024 | - | $370 |
11/11/2024 | 11/11/2024 | - | $370 |
11/12/2024 | 11/12/2024 | - | $370 |
11/13/2024 | 11/13/2024 | - | $370 |
11/14/2024 | 11/14/2024 | - | $370 |
11/15/2024 | 11/15/2024 | - | $370 |
11/16/2024 | 11/16/2024 | - | $370 |
11/17/2024 | 11/17/2024 | - | $370 |
11/18/2024 | 11/18/2024 | - | $370 |
11/19/2024 | 11/19/2024 | - | $370 |
11/20/2024 | 11/20/2024 | - | $370 |
11/21/2024 | 11/21/2024 | - | $370 |
11/22/2024 | 11/22/2024 | - | $370 |
11/23/2024 | 11/23/2024 | - | $370 |
11/24/2024 | 11/24/2024 | - | $370 |
11/25/2024 | 11/25/2024 | - | $370 |
11/26/2024 | 11/26/2024 | - | $370 |
11/27/2024 | 11/27/2024 | - | $370 |
11/28/2024 | 11/28/2024 | - | $370 |
11/29/2024 | 11/29/2024 | - | $370 |
11/30/2024 | 11/30/2024 | - | $370 |
12/01/2024 | 12/01/2024 | - | $370 |
12/02/2024 | 12/02/2024 | - | $370 |
12/03/2024 | 12/03/2024 | - | $370 |
12/04/2024 | 12/04/2024 | - | $370 |
12/05/2024 | 12/05/2024 | - | $370 |
12/06/2024 | 12/06/2024 | - | $370 |
12/07/2024 | 12/07/2024 | - | $370 |
12/08/2024 | 12/08/2024 | - | $370 |
12/09/2024 | 12/09/2024 | - | $370 |
12/10/2024 | 12/10/2024 | - | $370 |
12/11/2024 | 12/11/2024 | - | $370 |
12/12/2024 | 12/12/2024 | - | $370 |
12/13/2024 | 12/13/2024 | - | $370 |
12/14/2024 | 12/14/2024 | - | $370 |
12/15/2024 | 12/15/2024 | - | $370 |
12/16/2024 | 12/16/2024 | - | $370 |
12/17/2024 | 12/17/2024 | - | $370 |
12/18/2024 | 12/18/2024 | - | $370 |
12/19/2024 | 12/19/2024 | - | $370 |
12/20/2024 | 12/20/2024 | - | $370 |
12/21/2024 | 12/21/2024 | - | $370 |
12/22/2024 | 12/22/2024 | - | $370 |
12/23/2024 | 12/23/2024 | - | $370 |
12/24/2024 | 12/24/2024 | - | $370 |
12/25/2024 | 12/25/2024 | - | $403 |
12/26/2024 | 12/26/2024 | - | $402 |
12/27/2024 | 12/27/2024 | - | $444 |
12/28/2024 | 12/28/2024 | - | $476 |
12/29/2024 | 12/29/2024 | - | $446 |
12/30/2024 | 12/30/2024 | - | $449 |
12/31/2024 | 12/31/2024 | - | $450 |
01/01/2025 | 01/01/2025 | - | $370 |
01/02/2025 | 01/02/2025 | - | $370 |
01/03/2025 | 01/03/2025 | - | $370 |
01/04/2025 | 01/04/2025 | - | $370 |
01/05/2025 | 01/05/2025 | - | $370 |
01/06/2025 | 01/06/2025 | - | $370 |
01/07/2025 | 01/07/2025 | - | $370 |
01/08/2025 | 01/08/2025 | - | $370 |
01/09/2025 | 01/09/2025 | - | $370 |
01/10/2025 | 01/10/2025 | - | $370 |
01/11/2025 | 01/11/2025 | - | $370 |
01/12/2025 | 01/12/2025 | - | $370 |
01/13/2025 | 01/13/2025 | - | $370 |
01/14/2025 | 01/14/2025 | - | $370 |
01/15/2025 | 01/15/2025 | - | $370 |
01/16/2025 | 01/16/2025 | - | $370 |
01/17/2025 | 01/17/2025 | - | $370 |
01/18/2025 | 01/18/2025 | - | $370 |
01/19/2025 | 01/19/2025 | - | $370 |
01/20/2025 | 01/20/2025 | - | $370 |
01/21/2025 | 01/21/2025 | - | $370 |
01/22/2025 | 01/22/2025 | - | $370 |
01/23/2025 | 01/23/2025 | - | $370 |
01/24/2025 | 01/24/2025 | - | $370 |
01/25/2025 | 01/25/2025 | - | $370 |
01/26/2025 | 01/26/2025 | - | $370 |
01/27/2025 | 01/27/2025 | - | $370 |
01/28/2025 | 01/28/2025 | - | $370 |
01/29/2025 | 01/29/2025 | - | $370 |
01/30/2025 | 01/30/2025 | - | $370 |
01/31/2025 | 01/31/2025 | - | $370 |
02/01/2025 | 02/01/2025 | - | $370 |
02/02/2025 | 02/02/2025 | - | $370 |
02/03/2025 | 02/03/2025 | - | $371 |
02/04/2025 | 02/04/2025 | - | $374 |
02/05/2025 | 02/05/2025 | - | $372 |
02/06/2025 | 02/06/2025 | - | $370 |
02/07/2025 | 02/07/2025 | - | $373 |
02/08/2025 | 02/08/2025 | - | $370 |
02/09/2025 | 02/09/2025 | - | $378 |
02/10/2025 | 02/10/2025 | - | $397 |
02/11/2025 | 02/11/2025 | - | $397 |
02/12/2025 | 02/12/2025 | - | $397 |
02/13/2025 | 02/13/2025 | - | $398 |
02/14/2025 | 02/14/2025 | - | $466 |
02/15/2025 | 02/15/2025 | - | $465 |
02/16/2025 | 02/16/2025 | - | $472 |
02/17/2025 | 02/17/2025 | - | $478 |
02/18/2025 | 02/18/2025 | - | $424 |
02/19/2025 | 02/19/2025 | - | $439 |
02/20/2025 | 02/20/2025 | - | $447 |
02/21/2025 | 02/21/2025 | - | $464 |
02/22/2025 | 02/22/2025 | - | $462 |
02/23/2025 | 02/23/2025 | - | $441 |
02/24/2025 | 02/24/2025 | - | $430 |
02/25/2025 | 02/25/2025 | - | $420 |
02/26/2025 | 02/26/2025 | - | $432 |
02/27/2025 | 02/27/2025 | - | $418 |
02/28/2025 | 02/28/2025 | - | $420 |
03/01/2025 | 03/01/2025 | - | $622 |
03/02/2025 | 03/02/2025 | - | $579 |
03/03/2025 | 03/03/2025 | - | $575 |
03/04/2025 | 03/04/2025 | - | $574 |
03/05/2025 | 03/05/2025 | - | $589 |
03/06/2025 | 03/06/2025 | - | $616 |
03/07/2025 | 03/07/2025 | - | $657 |
03/08/2025 | 03/08/2025 | - | $639 |
03/09/2025 | 03/09/2025 | - | $590 |
03/10/2025 | 03/10/2025 | - | $590 |
03/11/2025 | 03/11/2025 | - | $596 |
03/12/2025 | 03/12/2025 | - | $628 |
03/13/2025 | 03/13/2025 | - | $673 |
03/14/2025 | 03/14/2025 | - | $716 |
03/15/2025 | 03/15/2025 | - | $696 |
03/16/2025 | 03/16/2025 | - | $699 |
03/17/2025 | 03/17/2025 | - | $674 |
03/18/2025 | 03/18/2025 | - | $685 |
03/19/2025 | 03/19/2025 | - | $693 |
03/20/2025 | 03/20/2025 | - | $713 |
03/21/2025 | 03/21/2025 | - | $741 |
03/22/2025 | 03/22/2025 | - | $705 |
03/23/2025 | 03/23/2025 | - | $834 |
03/24/2025 | 03/24/2025 | - | $838 |
03/25/2025 | 03/25/2025 | - | $846 |
03/26/2025 | 03/26/2025 | - | $838 |
03/27/2025 | 03/27/2025 | - | $846 |
03/28/2025 | 03/28/2025 | - | $759 |
03/29/2025 | 03/29/2025 | - | $769 |
03/30/2025 | 03/30/2025 | - | $741 |
03/31/2025 | 03/31/2025 | - | $733 |
04/01/2025 | 04/01/2025 | - | $730 |
04/02/2025 | 04/02/2025 | - | $725 |
04/03/2025 | 04/03/2025 | - | $736 |
04/04/2025 | 04/04/2025 | - | $730 |
04/05/2025 | 04/05/2025 | - | $744 |
04/06/2025 | 04/06/2025 | - | $686 |
04/07/2025 | 04/07/2025 | - | $644 |
04/08/2025 | 04/08/2025 | - | $627 |
04/09/2025 | 04/09/2025 | - | $613 |
04/10/2025 | 04/10/2025 | - | $608 |
04/11/2025 | 04/11/2025 | - | $649 |
04/12/2025 | 04/12/2025 | - | $760 |
04/13/2025 | 04/13/2025 | - | $716 |
04/14/2025 | 04/14/2025 | - | $721 |
04/15/2025 | 04/15/2025 | - | $726 |
04/16/2025 | 04/16/2025 | - | $712 |
04/17/2025 | 04/17/2025 | - | $715 |
04/18/2025 | 04/18/2025 | - | $848 |
04/19/2025 | 04/19/2025 | - | $847 |
04/20/2025 | 04/20/2025 | - | $827 |
04/21/2025 | 04/21/2025 | - | $828 |
04/22/2025 | 04/22/2025 | - | $728 |
04/23/2025 | 04/23/2025 | - | $728 |
04/24/2025 | 04/24/2025 | - | $727 |
04/25/2025 | 04/25/2025 | - | $762 |
04/26/2025 | 04/26/2025 | - | $734 |
04/27/2025 | 04/27/2025 | - | $703 |
04/28/2025 | 04/28/2025 | - | $699 |
04/29/2025 | 04/29/2025 | - | $697 |
04/30/2025 | 04/30/2025 | - | $695 |
05/01/2025 | 05/01/2025 | - | $651 |
05/02/2025 | 05/02/2025 | - | $699 |
05/03/2025 | 05/03/2025 | - | $676 |
05/04/2025 | 05/04/2025 | - | $606 |
05/05/2025 | 05/05/2025 | - | $604 |
05/06/2025 | 05/06/2025 | - | $603 |
05/07/2025 | 05/07/2025 | - | $601 |
05/08/2025 | 05/08/2025 | - | $625 |
05/09/2025 | 05/09/2025 | - | $668 |
05/10/2025 | 05/10/2025 | - | $693 |
05/11/2025 | 05/11/2025 | - | $636 |
05/12/2025 | 05/12/2025 | - | $641 |
05/13/2025 | 05/13/2025 | - | $635 |
05/14/2025 | 05/14/2025 | - | $643 |
05/15/2025 | 05/15/2025 | - | $937 |
05/16/2025 | 05/16/2025 | - | $956 |
05/17/2025 | 05/17/2025 | - | $969 |
05/18/2025 | 05/18/2025 | - | $972 |
05/19/2025 | 05/19/2025 | - | $727 |
05/20/2025 | 05/20/2025 | - | $735 |
05/21/2025 | 05/21/2025 | - | $729 |
05/22/2025 | 05/22/2025 | - | $715 |
05/23/2025 | 05/23/2025 | - | $940 |
05/24/2025 | 05/24/2025 | - | $966 |
05/25/2025 | 05/25/2025 | - | $985 |
05/26/2025 | 05/26/2025 | - | $1,000 |
05/27/2025 | 05/27/2025 | - | $811 |
05/28/2025 | 05/28/2025 | - | $820 |
05/29/2025 | 05/29/2025 | - | $858 |
05/30/2025 | 05/30/2025 | - | $768 |
05/31/2025 | 05/31/2025 | - | $795 |
06/01/2025 | 06/01/2025 | - | $865 |
06/02/2025 | 06/02/2025 | - | $903 |
06/03/2025 | 06/03/2025 | - | $913 |
06/04/2025 | 06/04/2025 | - | $938 |
06/05/2025 | 06/05/2025 | - | $896 |
06/06/2025 | 06/06/2025 | - | $920 |
06/07/2025 | 06/07/2025 | - | $963 |
06/08/2025 | 06/08/2025 | - | $907 |
06/09/2025 | 06/09/2025 | - | $914 |
06/10/2025 | 06/10/2025 | - | $925 |
06/11/2025 | 06/11/2025 | - | $939 |
06/12/2025 | 06/12/2025 | - | $975 |
06/13/2025 | 06/13/2025 | - | $1,020 |
06/14/2025 | 06/14/2025 | - | $1,025 |
06/15/2025 | 06/15/2025 | - | $987 |
06/16/2025 | 06/16/2025 | - | $981 |
06/17/2025 | 06/17/2025 | - | $1,000 |
06/18/2025 | 06/18/2025 | - | $1,002 |
06/19/2025 | 06/19/2025 | - | $1,014 |
06/20/2025 | 06/20/2025 | - | $962 |
06/21/2025 | 06/21/2025 | - | $1,057 |
06/22/2025 | 06/22/2025 | - | $1,078 |
06/23/2025 | 06/23/2025 | - | $1,104 |
06/24/2025 | 06/24/2025 | - | $1,105 |
06/25/2025 | 06/25/2025 | - | $1,119 |
06/26/2025 | 06/26/2025 | - | $1,118 |
06/27/2025 | 06/27/2025 | - | $1,118 |
06/28/2025 | 06/28/2025 | - | $992 |
06/29/2025 | 06/29/2025 | - | $965 |
06/30/2025 | 06/30/2025 | - | $960 |
07/01/2025 | 07/01/2025 | - | $942 |
07/02/2025 | 07/02/2025 | - | $950 |
07/03/2025 | 07/03/2025 | - | $969 |
07/04/2025 | 07/04/2025 | - | $1,001 |
07/05/2025 | 07/05/2025 | - | $1,074 |
07/06/2025 | 07/06/2025 | - | $994 |
07/07/2025 | 07/07/2025 | - | $988 |
07/08/2025 | 07/08/2025 | - | $986 |
07/09/2025 | 07/09/2025 | - | $989 |
07/10/2025 | 07/10/2025 | - | $988 |
07/11/2025 | 07/11/2025 | - | $1,006 |
07/12/2025 | 07/12/2025 | - | $979 |
07/13/2025 | 07/13/2025 | - | $997 |
07/14/2025 | 07/14/2025 | - | $1,017 |
07/15/2025 | 07/15/2025 | - | $1,018 |
07/16/2025 | 07/16/2025 | - | $1,004 |
07/17/2025 | 07/17/2025 | - | $983 |
07/18/2025 | 07/18/2025 | - | $958 |
07/19/2025 | 07/19/2025 | - | $925 |
07/20/2025 | 07/20/2025 | - | $845 |
07/21/2025 | 07/21/2025 | - | $825 |
07/22/2025 | 07/22/2025 | - | $810 |
07/23/2025 | 07/23/2025 | - | $803 |
07/24/2025 | 07/24/2025 | - | $822 |
07/25/2025 | 07/25/2025 | - | $833 |
07/26/2025 | 07/26/2025 | - | $835 |
07/27/2025 | 07/27/2025 | - | $802 |
07/28/2025 | 07/28/2025 | - | $784 |
07/29/2025 | 07/29/2025 | - | $769 |
07/30/2025 | 07/30/2025 | - | $756 |
07/31/2025 | 07/31/2025 | - | $751 |
08/01/2025 | 08/01/2025 | - | $782 |
08/02/2025 | 08/02/2025 | - | $755 |
08/03/2025 | 08/03/2025 | - | $701 |
08/04/2025 | 08/04/2025 | - | $684 |
08/05/2025 | 08/05/2025 | - | $668 |
08/06/2025 | 08/06/2025 | - | $653 |
08/07/2025 | 08/07/2025 | - | $641 |
08/08/2025 | 08/08/2025 | - | $660 |
08/09/2025 | 08/09/2025 | - | $657 |
08/10/2025 | 08/10/2025 | - | $621 |
08/11/2025 | 08/11/2025 | - | $607 |
08/12/2025 | 08/12/2025 | - | $589 |
08/13/2025 | 08/13/2025 | - | $578 |
08/14/2025 | 08/14/2025 | - | $571 |
08/15/2025 | 08/15/2025 | - | $601 |
08/16/2025 | 08/16/2025 | - | $585 |
08/17/2025 | 08/17/2025 | - | $549 |
08/18/2025 | 08/18/2025 | - | $544 |
08/19/2025 | 08/19/2025 | - | $543 |
08/20/2025 | 08/20/2025 | - | $541 |
08/21/2025 | 08/21/2025 | - | $545 |
08/22/2025 | 08/22/2025 | - | $576 |
08/23/2025 | 08/23/2025 | - | $563 |
08/24/2025 | 08/24/2025 | - | $529 |
08/25/2025 | 08/25/2025 | - | $529 |
08/26/2025 | 08/26/2025 | - | $526 |
08/27/2025 | 08/27/2025 | - | $523 |
08/28/2025 | 08/28/2025 | - | $519 |
08/29/2025 | 08/29/2025 | - | $550 |
08/30/2025 | 08/30/2025 | - | $676 |
08/31/2025 | 08/31/2025 | - | $663 |
09/01/2025 | 09/01/2025 | - | $657 |
09/02/2025 | 09/02/2025 | - | $493 |
09/03/2025 | 09/03/2025 | - | $489 |
09/04/2025 | 09/04/2025 | - | $488 |
09/05/2025 | 09/05/2025 | - | $513 |
09/06/2025 | 09/06/2025 | - | $505 |
09/07/2025 | 09/07/2025 | - | $469 |
09/08/2025 | 09/08/2025 | - | $468 |
09/09/2025 | 09/09/2025 | - | $463 |
09/10/2025 | 09/10/2025 | - | $459 |
09/11/2025 | 09/11/2025 | - | $457 |
09/12/2025 | 09/12/2025 | - | $477 |
09/13/2025 | 09/13/2025 | - | $473 |
09/14/2025 | 09/14/2025 | - | $431 |
09/15/2025 | 09/15/2025 | - | $432 |
09/16/2025 | 09/16/2025 | - | $434 |
09/17/2025 | 09/17/2025 | - | $417 |
09/18/2025 | 09/18/2025 | - | $422 |
09/19/2025 | 09/19/2025 | - | $442 |
09/20/2025 | 09/20/2025 | - | $455 |
09/21/2025 | 09/21/2025 | - | $451 |
09/22/2025 | 09/22/2025 | - | $739 |
09/23/2025 | 09/23/2025 | - | $747 |
09/24/2025 | 09/24/2025 | - | $755 |
09/25/2025 | 09/25/2025 | - | $764 |
09/26/2025 | 09/26/2025 | - | $489 |
09/27/2025 | 09/27/2025 | - | $475 |
09/28/2025 | 09/28/2025 | - | $445 |
09/29/2025 | 09/29/2025 | - | $446 |
09/30/2025 | 09/30/2025 | - | $446 |
10/01/2025 | 10/01/2025 | - | $447 |
10/02/2025 | 10/02/2025 | - | $448 |
10/03/2025 | 10/03/2025 | - | $473 |
10/04/2025 | 10/04/2025 | - | $473 |
10/05/2025 | 10/05/2025 | - | $449 |
10/06/2025 | 10/06/2025 | - | $449 |
10/07/2025 | 10/07/2025 | - | $450 |
10/08/2025 | 10/08/2025 | - | $450 |
10/09/2025 | 10/09/2025 | - | $452 |
10/10/2025 | 10/10/2025 | - | $691 |
10/11/2025 | 10/11/2025 | - | $694 |
10/12/2025 | 10/12/2025 | - | $610 |
10/13/2025 | 10/13/2025 | - | $613 |
10/14/2025 | 10/14/2025 | - | $503 |
10/15/2025 | 10/15/2025 | - | $613 |
10/16/2025 | 10/16/2025 | - | $633 |
10/17/2025 | 10/17/2025 | - | $605 |
10/18/2025 | 10/18/2025 | - | $573 |
10/19/2025 | 10/19/2025 | - | $595 |
10/20/2025 | 10/20/2025 | - | $638 |
10/21/2025 | 10/21/2025 | - | $582 |
10/22/2025 | 10/22/2025 | - | $552 |
10/23/2025 | 10/23/2025 | - | $570 |
10/24/2025 | 10/24/2025 | - | $572 |
10/25/2025 | 10/25/2025 | - | $500 |
10/26/2025 | 10/26/2025 | - | $393 |
10/27/2025 | 10/27/2025 | - | $405 |
10/28/2025 | 10/28/2025 | - | $401 |
10/29/2025 | 10/29/2025 | - | $411 |
10/30/2025 | 10/30/2025 | - | $405 |
10/31/2025 | 10/31/2025 | - | $400 |
11/01/2025 | 11/01/2025 | - | $380 |
11/02/2025 | 11/02/2025 | - | $398 |
11/03/2025 | 11/03/2025 | - | $394 |
11/04/2025 | 11/04/2025 | - | $388 |
11/05/2025 | 11/05/2025 | - | $398 |
11/06/2025 | 11/06/2025 | - | $422 |
11/07/2025 | 11/07/2025 | - | $415 |
11/08/2025 | 11/08/2025 | - | $388 |
11/09/2025 | 11/09/2025 | - | $405 |
11/10/2025 | 11/10/2025 | - | $402 |
11/11/2025 | 11/11/2025 | - | $402 |
11/12/2025 | 11/12/2025 | - | $402 |
11/13/2025 | 11/13/2025 | - | $398 |
11/14/2025 | 11/14/2025 | - | $399 |
11/15/2025 | 11/15/2025 | - | $398 |
11/16/2025 | 11/16/2025 | - | $413 |
11/17/2025 | 11/17/2025 | - | $402 |
11/18/2025 | 11/18/2025 | - | $406 |
11/19/2025 | 11/19/2025 | - | $411 |
11/20/2025 | 11/20/2025 | - | $405 |
11/21/2025 | 11/21/2025 | - | $408 |
11/22/2025 | 11/22/2025 | - | $407 |
11/23/2025 | 11/23/2025 | - | $403 |
11/24/2025 | 11/24/2025 | - | $404 |
11/25/2025 | 11/25/2025 | - | $402 |
11/26/2025 | 11/26/2025 | - | $403 |
11/27/2025 | 11/27/2025 | - | $397 |
11/28/2025 | 11/28/2025 | - | $398 |
11/29/2025 | 11/29/2025 | - | $398 |
11/30/2025 | 11/30/2025 | - | $400 |
12/01/2025 | 12/01/2025 | - | $410 |
12/02/2025 | 12/02/2025 | - | $398 |
12/03/2025 | 12/03/2025 | - | $397 |
12/04/2025 | 12/04/2025 | - | $404 |
12/05/2025 | 12/05/2025 | - | $401 |
12/06/2025 | 12/06/2025 | - | $393 |
12/07/2025 | 12/07/2025 | - | $396 |
12/08/2025 | 12/08/2025 | - | $393 |
12/09/2025 | 12/09/2025 | - | $408 |
12/10/2025 | 12/10/2025 | - | $407 |
12/11/2025 | 12/11/2025 | - | $400 |
12/12/2025 | 12/12/2025 | - | $413 |
12/13/2025 | 12/13/2025 | - | $404 |
12/14/2025 | 12/14/2025 | - | $395 |
12/15/2025 | 12/15/2025 | - | $403 |
12/16/2025 | 12/16/2025 | - | $407 |
12/17/2025 | 12/17/2025 | - | $405 |
12/18/2025 | 12/18/2025 | - | $412 |
12/19/2025 | 12/19/2025 | - | $432 |
12/20/2025 | 12/20/2025 | - | $445 |
12/21/2025 | 12/21/2025 | - | $425 |
12/22/2025 | 12/22/2025 | - | $436 |
12/23/2025 | 12/23/2025 | - | $436 |
12/24/2025 | 12/24/2025 | - | $433 |
12/25/2025 | 12/25/2025 | - | $452 |
12/26/2025 | 12/26/2025 | - | $466 |
12/27/2025 | 12/27/2025 | - | $497 |
12/28/2025 | 12/28/2025 | - | $495 |
12/29/2025 | 12/29/2025 | - | $488 |
12/30/2025 | 12/30/2025 | - | $492 |
12/31/2025 | 12/31/2025 | - | $479 |
01/01/2026 | 01/01/2026 | - | $483 |
01/02/2026 | 01/02/2026 | - | $510 |
01/03/2026 | 01/03/2026 | - | $513 |
01/04/2026 | 01/04/2026 | - | $473 |
01/05/2026 | 01/05/2026 | - | $455 |
01/06/2026 | 01/06/2026 | - | $450 |
01/07/2026 | 01/07/2026 | - | $451 |
01/08/2026 | 01/08/2026 | - | $469 |
01/09/2026 | 01/09/2026 | - | $528 |
01/10/2026 | 01/10/2026 | - | $543 |
01/11/2026 | 01/11/2026 | - | $491 |
01/12/2026 | 01/12/2026 | - | $492 |
01/13/2026 | 01/13/2026 | - | $484 |
01/14/2026 | 01/14/2026 | - | $480 |
01/15/2026 | 01/15/2026 | - | $516 |
01/16/2026 | 01/16/2026 | - | $541 |
01/17/2026 | 01/17/2026 | - | $539 |
01/18/2026 | 01/18/2026 | - | $509 |
01/19/2026 | 01/19/2026 | - | $500 |
01/20/2026 | 01/20/2026 | - | $487 |
01/21/2026 | 01/21/2026 | - | $474 |
01/22/2026 | 01/22/2026 | - | $496 |
01/23/2026 | 01/23/2026 | - | $518 |
01/24/2026 | 01/24/2026 | - | $523 |
01/25/2026 | 01/25/2026 | - | $498 |
01/26/2026 | 01/26/2026 | - | $467 |
01/27/2026 | 01/27/2026 | - | $452 |
01/28/2026 | 01/28/2026 | - | $457 |
01/29/2026 | 01/29/2026 | - | $463 |
01/30/2026 | 01/30/2026 | - | $505 |
01/31/2026 | 01/31/2026 | - | $497 |
02/01/2026 | 02/01/2026 | - | $488 |
02/02/2026 | 02/02/2026 | - | $503 |
02/03/2026 | 02/03/2026 | - | $493 |
02/04/2026 | 02/04/2026 | - | $518 |
02/05/2026 | 02/05/2026 | - | $520 |
02/06/2026 | 02/06/2026 | - | $541 |
02/07/2026 | 02/07/2026 | - | $508 |
02/08/2026 | 02/08/2026 | - | $489 |
02/09/2026 | 02/09/2026 | - | $522 |
02/10/2026 | 02/10/2026 | - | $527 |
02/11/2026 | 02/11/2026 | - | $550 |
02/12/2026 | 02/12/2026 | - | $547 |
02/13/2026 | 02/13/2026 | - | $663 |
02/14/2026 | 02/14/2026 | - | $663 |
02/15/2026 | 02/15/2026 | - | $663 |
02/16/2026 | 02/16/2026 | - | $671 |
02/17/2026 | 02/17/2026 | - | $631 |
02/18/2026 | 02/18/2026 | - | $590 |
02/19/2026 | 02/19/2026 | - | $604 |
02/20/2026 | 02/20/2026 | - | $650 |
02/21/2026 | 02/21/2026 | - | $636 |
02/22/2026 | 02/22/2026 | - | $612 |
02/23/2026 | 02/23/2026 | - | $606 |
02/24/2026 | 02/24/2026 | - | $570 |
02/25/2026 | 02/25/2026 | - | $589 |
02/26/2026 | 02/26/2026 | - | $602 |
02/27/2026 | 02/27/2026 | - | $609 |
02/28/2026 | 02/28/2026 | - | $574 |
03/01/2026 | 03/01/2026 | - | $598 |
03/02/2026 | 03/02/2026 | - | $569 |
03/03/2026 | 03/03/2026 | - | $556 |
03/04/2026 | 03/04/2026 | - | $587 |
